Key concepts
The terms you'll meet across the Bubbl dashboard, and what each one means today.

Building blocks#
| Term | What it means |
|---|---|
| Campaign | Brings locations, notifications and timing together. Nothing reaches a phone unless a running campaign sends it. |
| Geo campaign | Fires notifications when a phone enters or leaves its locations or location groups. It reaches all devices or chosen segments. |
| Push campaign | Sends notifications at set times on one day, wherever people are. It goes to all devices or to chosen segments. |
| Location | A named geofence: a Polygon you draw, or a Circle with a radius of 50 to 1,000 m. Reusable across campaigns. |
| Location group | A named set of locations. A campaign that targets a group activates at every location in it. |
| Notification | Reusable content you attach to campaigns: a Message (headline, body, optional media and call to action) or a Survey (up to five questions). |
| Template | In Reports, a saved notification, counted once however many campaigns it's attached to. Campaign notifications counts each attachment. |
| Activation | When an attached notification fires: On enter or On exit for a geo campaign, a send time for a push campaign. |
| Segment | A tag your app sets on a device through the SDK. You can target geo and push campaigns at segments and switch a segment's targeting off. |
Campaign statuses#
| Status | Meaning |
|---|---|
| Scheduled | Set up and waiting for its start time. |
| Active | Running now. |
| Paused | Stopped by someone on your team until they resume it. |
| Ended | Its end time has passed. Its results stay available. |
Plans and setup#
| Term | What it means |
|---|---|
| Free plan | The plan every company starts on, with no time limit: 3 campaigns, 3 locations, 3 notifications and 2 team members. It works with Bubbl's Showcase demo app, not your own. |
| Paid plan | Bronze, Silver or Gold. No limits on those, and it adds audio, video, surveys, location import, the media library and your own app. Billing shows the plans. |
| SDK API key | The key your app starts Bubbl with (pk_live_…), under Configuration › Developers. It needs a paid plan. |
| Firebase | Google's push service. Bubbl sends Android pushes with your Firebase service account. |
| Apple Push (APNs) | Apple's push service. Bubbl sends iOS pushes straight to Apple with each app's .p8 auth key. |
| Delivery rules | Company-wide limits on how often people hear from you: frequency cap, quiet hours and re-trigger cooldown. |
Results#
| Term | What it means |
|---|---|
| Sent | Notifications Bubbl sent to devices. |
| Delivered | Notifications that reached the device. |
| Opened | Delivered notifications someone tapped. |
| Engagement | How many of your registered devices a campaign reached, as a percentage: devices reached ÷ total registered devices × 100. |
Team roles#
| Role | Can do |
|---|---|
| Owner | Everything, including billing changes, cancelling, transferring ownership and deleting the company. |
| Admin | Everything except the owner-only actions. |
| Developer | Configuration for your own app, plus campaigns, locations, notifications, media and segments. Can't manage the team, billing or company settings. |
| Marketer | Campaigns, locations, notifications, segments and reports. No company, team, billing or configuration pages. |
Search from anywherePress ⌘K (Ctrl K on Windows) or
/ to search campaigns, locations, location groups, notifications, devices and dashboard pages in your workspace.